We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2014 Chrysler 300 6.4L V8 Gas Air Intake
- Increases horsepower and torque
- Replaces stock air box and air filter
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
Estimated Horsepower Gain | 15.42 HP @ 5501 RPM |
Replacement Filter | 722-127 |
Air Filter Color | Black |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | None |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
CARB EO Number | D-609-19 |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
TUV Approved (Europe) | No |
Weight | 10.5 lb (4.8 kg) |
Product Box Height | 15.6 in (396 mm) |
Product Box Length | 19.9 in (505 mm) |
Product Box Width | 15.6 in (396 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2018 Dodge Charger 6.4L - 15.42HP Increase- Increases horsepower and torque
- Replaces stock air box, air filter, and intake tubing
- Durable powder-coated finish
- Low-restriction aluminum intake tube
- Easy to install using standard tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable filter
Estimated Horsepower Gain | 13 HP @ 4491 RPM |
Replacement Filter | 702-462 |
Air Filter Color | Black |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 5 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 2 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Textured Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 7.6 lb (3.5 kg) |
Product Box Height | 12.63 in (321 mm) |
Product Box Length | 20.31 in (516 mm) |
Product Box Width | 14.31 in (364 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 Dodge Challenger 6.4L - 13HP Increase- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- High airflow premium air filter
- Washable and reusable air filter media
Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
Replacement Filter | 724-243 |
Air Filter Color | Yellow |
Air Filter Material | Cotton Gauze & Non-woven Synthetic |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
Replacement Filter | 725-243 |
Air Filter Color | Yellow |
Air Filter Material | Non-woven Synthetic |
Clamps Included | 4 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AIRAID Intake Kit |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 9.4 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 16 in (406 mm) |
Product Box Width | 15.7 in (399 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes