We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AIRAID® Universal Air Filters
Whether you have a custom application or simply want to upgrade another brand intake system with AIRAID's superior filter technology, you are sure to find a universal AIRAID Premium Filter for your needs. AIRAID universal round air filter and cone filters are available in a variety of shapes and sizes. Most AIRAID universal air filters are available with traditional oiled filter media or SynthaMax dry air filter media.
Universal Cone Air Filter Chart
Use the diagram below to find the cone air filter for your specific application then, click the cone filter part number for product details.
Flange (inches) |
Base (inches) |
Top (inches) |
Height (inches) |
SynthaFlow Oiled Filter |
SynthaMax Non-Oiled Filter |
Pre-Filter Filter Wrap |
Race Day Filter |
Track Day Filter |
2 1/2 | 5 3/8 | 4 3/8 | 5 | 700-540 | ||||
3 | 6 | 4 5/8 | 9 | 700-410 | 799-420 | |||
3 | 6 | 4 5/8 | 6 | 700-493 | 701-493 | 799-450 | ||
3 | 6 | 4 5/8 | 7 | 700-494 | - | 799-456 | - | 700-494TD |
3 offset | 8 1/2 x 5 1/4 | 6 x 3 3/4 | 5 1/4 | 799-440 | ||||
3 x 5 oval | 6 3/4 x 4 3/4 | 4 1/4 x 3 | 5 5/8 | 720-500RD | ||||
3 1/4 | 4 5/8 | 3 1/2 | 7 | 700-433 | 701-433 | 799-430 | - | - |
3 1/2 | 6 | 4 5/8 | 9 | 700-420 | 701-420 | 799-420 | 700-420RD | 700-420TD |
3 1/2 short | 6 | 4 5/8 | 9 | 700-421 | 701-421 | 799-420 | ||
3 1/2 | 4 5/8 | 3 1/2 | 7 | 700-430 | 701-430 | 799-430 | ||
3 1/2 | 6 | 4 5/8 | 6 | 700-450 | 701-450 | 799-450 | - | |
3 1/2 | 6 | 4 5/8 | 7 | 700-451 | 701-451 | 799-456 | ||
3 1/2 short | 6 | 4 5/8 | 6 | 700-452 | 701-452 | 799-450 | ||
3 1/2 short | 6 | 4 5/8 | 7 | - | - | 799-456 | ||
3 1/2 offset | 9 1/2 x 5 1/4 | 7 3/4 x 3 3/4 | 4 | 720-130 | 721-130 | |||
3 1/2 | 8 1/2 x 5 1/4 | 6 x 3 3/4 | 5 1/4 | 720-440 | 721-440 | 799-440 | ||
4 | 6 | 4 5/8 | 6 | 700-455 | 701-455 | 799-450 | 700-455RD | |
4 | 6 | 4 5/8 | 7 | 700-456 | 701-456 | 799-456 | ||
4 short flange | 7 | 4 5/8 | 7 | 700-458 | 701-458 | 799-456 | ||
4 | 6 | 4 5/8 | 9 | 700-470 | 701-470 | 799-420 | 700-470RD | 700-470TD |
4 short flange | 6 | 4 5/8 | 9 | 700-471 | 701-471 | 799-420 | ||
4 3/8 offset | 11 1/2 x 5 x 7 | 9 x 4 1/2 | 7 3/8 | 720-128 | 721-128 | 799-128 | 720-128TD | |
4 1/2 | 8 | 5 | 7 1/2 | 700-445 | 701-445 | 799-445 | 700-445RD | |
5 long flange | 7 1/4 | 5 | 9 | 700-496 | 701-496 | 799-469 | ||
6 | 7 1/4 | 4 3/4 | 6 | 700-466 | 701-466 | |||
6 | 7 1/4 | 5 | 9 | 700-469 | 701-469 | 799-469 | 700-469TD | |
6 | 10 3/4 x 7 3/4 | 7 1/4 x 4 1/4 | 9 | 720-472 | 721-472 | 799-472 | ||
3 1/2 | 10 3/4 x 5 1/2 | 9 x 3 1/2 | 10 | 720-477 | 721-477 | |||
6 | 9 | 8 | 9 | 700-498 | - | |||
6 | 9 | 6.844 | 12 | 700-499 | - |
Universal Racing Air Filters - Race Day/Track Day
Racing engines have enormous airflow needs. Racers are always looking for something extra that will give them an edge over the competition. AIRAID Track Day and Race Day air filters were built with the racer in mind.